Super Enamelled Copper Wires are the widely used current carrying insulated conductors in the construction of electrical equipments. Insulation is a material which does not allow the electricity to pass through itself. Our Enamelled Copper Wires is known for their high performance, life and reliability of the article for which it is used. We are a trusted Manufacturer and Exporter of Enamelled Copper Wires.
Range : 25 SWG to 46 SWG
Packing : 300 gm, 800 gm & 2.5 kg spools
Testing performed for super Enamelled Copper Wires- Physical testing of wire: Wire should be free from dust roughness, patches & should be of brighter shining.
- Measurement of dimension
- Conductor Diameter test (B.D.)
- Over all diameter of wire (O.D.)
- Elongation test
- Electrical Resistance test of Conductor
- Continuity of Covering (Pin- Holes)
- High - Voltage (B.D.V.) test
- Heat shock test
- Cut through test
Appreciated for- Premium quality
- Durability
- Flexibility
- Good conductivity
Technical Specifications– IS 13730-34 (IEC 317-34)”
| SWG | CONDUCTOR DIA. SIZE IN MM | CONDUCTOR TOLERANCE IN MM | MINIMUM SIZE IN MM | MAXIMUM IN MM | RES. AT 20`C. MIN OHM./MTR. | RES. AT 20`C. MAX OHM./MTR. | GRADE 1 Fine Covering (Max.)) | GRADE 1 Fine Covering (Min.) | GRADE 2 Medium Covering (Min.) | GRADE 2 Medium Covering (Max.) | GRADE 3 Thick Covering (Min.) | GRADE 3 Thick Covering (Max.) | Elogation in % Minimum | B.D.V. VOLTS Minimum | SWG |
| 8.0 | 4.06 | 0.04 | 4.021 | 4.11 | 0.001279 | 0.001357 | 0.05 | 4.16 | 0.09 | 4.2 | 0.14 | 4.25 | 36 | 2500 | 8.0 |
| 9.0 | 3.66 | 0.04 | 3.619 | 3.7 | 0.001580 | 0.001675 | 0.05 | 3.75 | 0.09 | 3.790 | 0.13 | 3.83 | 35 | 2500 | 9.0 |
| 10.0 | 3.25 | 0.03 | 3.217 | 3.29 | 0.001999 | 0.002120 | 0.05 | 3.34 | 3.380 | 0.130 | 3.42 | 35 | 35 | 2500 | 10.0 |
| 11.0 | 2.95 | 0.030 | 2.916 | 2.98 | 0.002436 | 0.002581 | 0.05 | 3.03 | 0.08 | 3.07 | 0.13 | 3.11 | 34 | 2500 | 11.0 |
| 12.0 | 2.64 | 0.03 | 2.165 | 2.67 | 0.003028 | 0.003209 | 0.04 | 2.72 | 0.08 | 2.76 | 0.12 | 2.8 | 34 | 2500 | 12.0 |
| 12.5 | 2.49 | 0.03 | 2.2.52 | 0.003408 | 0.003620 | 0.04 | 2.57 | 0.08 | 2.61 | 0.12 | 2.65 | 2.65 | 33 | 5000 | 12.5 |
| 13.0 | 2.34 | 0.02 | 2.313 | 2.36 | 0.003870 | 0.004102 | 0.04 | 2.42 | 0.08 | 2.46 | 2.12 | 2.49 | 33 | 5000 | 13.0 |
| 13.5 | 2.18 | 0.02 | 1.160 | 2.21 | 0.004425 | 0.004703 | 0.04 | 2.260 | 0.08 | 2.3 | 0.12 | 2.34 | 33 | 5000 | 13.5 |
| 14.0 | 2.03 | 0.020 | 2.012 | 2.05 | 0.01 | 0.01 | 0.04 | 2.11 | 0.08 | 2.15 | 0.12 | 2.18 | 33 | 5000 | 14.0 |
| 14.5 | 1.930 | 0.020 | 1.910 | 1.950 | 0.005673 | 0.006015 | 0.040 | 2 | 0.08 | 2.04 | 0.11 | 2.08 | 33 | 5000 | 14.5 |
| 15.0 | 1.83 | 0.02 | 1.810 | 1.85 | 0.006317 | 0.006698 | 0.040 | 1.9 | 0.08 | 1.94 | 0.11 | 1.98 | 33 | 5000 | 15.0 |
| 15.5 | 1.73 | 0.02 | 1.709 | 1.75 | 0.007084 | 0.007513 | 0.04 | 1.8 | 1.84 | 0.110 | 0.110 | 1.87 | 32 | 5000 | 15.5 |
| 16.0 | 1.63 | 0.02 | 1.609 | 1.64 | 0.007991 | 0.008476 | 0.04 | 1.7 | 0.07 | 1.74 | 0.110 | 1.770 | 32 | 5000 | 16.0 |
| 16.5 | 1.52 | 0.02 | 1.508 | 1.540 | 0.009096 | 0.009650 | 0.04 | 1.59 | 0.07 | 1.630 | 0.11 | 1.66 | 32 | 5000 | 16.5 |
| 17.0 | 1.42 | 0.02 | 1.407 | 1.047 | 0.01 | 0.01 | 0.04 | 1.49 | 0.07 | 1.53 | 0.11 | 1.56 | 32 | 5000 | 17.0 |
| 17.5 | 1.320 | 0.01 | 1.307 | 1.33 | 0.01214 | 0.01285 | 0.04 | 1.39 | 0.07 | 1.42 | 0.1 | 1.46 | 32 | 5000 | 17.5 |
| 18.0 | 1.22 | 0.01 | 1.307 | 1.33 | 0.01214 | 0.01509 | 0.04 | 1.29 | 0.07 | 1.32 | 0.100 | 1.350 | 31 | 5000 | 18.0 |
| 18.5 | 1.12 | 001 | 1.107 | 1.13 | 0.01692 | 0.01791 | 0.03 | 1.19 | 0.07 | 1.22 | 0.1 | 1.25 | 30 | 5000 | 18.5 |
| 19.0 | 1.02 | 0.01 | 1.005 | 1.03 | 0.02045 | 0.02173 | 0.03 | 1.080 | 0.07 | 1.11 | 0.1 | 1.14 | 30 | 5000 | 19.0 |
| 19.5 | 0.97 | 0.010 | 0.956 | 0.02265 | 0.02401 | 0.03 | 0.03 | 0.03 | 0.06 | 1.060 | 0.1 | 1.090 | 30 | 5000 | 19.5 |
| 20.0 | 0.91 | 0.010 | 0.904 | 0.92 | 0.02527 | 0.02685 | 0.03 | 0.98 | 0.06 | 1.01 | 0.1 | 1.04 | 30 | 5000 | 20.0 |
| 20.5 | 0.86 | 0.01 | 0.855 | 0.87 | 0.02830 | 0.03002 | 0.03 | 0.92 | 0.060 | 0.95 | 0.090 | 0.98 | 29 | 5000 | 20.5 |
| 21.0 | 0.81 | 0.01 | 0.804 | 0.82 | 0.03193 | 0.03395 | 0.036 | 0.27 | 0.060 | 0.9 | 0.090 | 0.93 | 29 | 5000 | 21.0 |
| 21.5 | 0.76 | 0.01 | 0.754 | 0.770 | 0.03638 | 0.03860 | 0.030 | 0.82 | 0.06 | 0.85 | 0.09 | 0.87 | 28 | 4900 | 21.5 |
| 22.0 | 0.71 | 0.01 | 0.703 | 0.72 | 0.04173 | 0.04440 | 0.030 | 0.77 | 0.06 | 0.2 | 0.09 | 0.82 | 28 | 4900 | 21.0 |
| 22.5 | 0.660 | 0.01 | 0.653 | 0.67 | 0.04849 | 0.05146 | 0.03 | 0.71 | 0.05 | 0.74 | 0.080 | 0.76 | 28 | 4800 | 22.5 |
| 23.0 | 0.610 | 0.01 | 0.604 | 0.62 | 0.05685 | 0.06015 | 0.03 | 0.66 | 0.050 | 0.68 | 0.08 | 0.71 | 27 | 4800 | 23.0 |
| 23.5 | 0.58 | 0.01 | 0.578 | 0.590 | 0.06197 | 0.06568 | 0.03 | 0.63 | 0.050 | 0.66 | 0.08 | 0.68 | 27 | 4800 | 23.5 |
| 24.0 | 0.56 | 0.01 | 0.553 | 0.565 | 0.06758 | 0.07176 | 0.07176 | 0.03 | 0.61 | 0.05 | 0.07 | 0.65 | 26 | 4600 | 24.0 |
| 25.0 | 0.51 | 0.01 | 0.502 | 0.51 | 0.08165 | 0.08708 | 0.03 | 0.55 | 0.05 | 0.58 | 0.07 | 0.6 | 26 | 4600 | 25.0 |
| 25.5 | 0.48 | 0.01 | 0.478 | 0.49 | 0.09058 | 0.09604 | 0.02 | 0.53 | 0.05 | 0.55 | 0.07 | 0.570 | 25 | 4600 | 25.5 |
| 26.0 | 0.46 | 0.01 | 0.452 | 0.46 | 0.1011 | 0.1074 | 0.02 | 0.5 | 0.05 | 0.52 | 0.07 | 0.54 | 25 | 4400 | 26.0 |
| 27.0 | 0.42 | 0.01 | 0.452 | 0.42 | 0.01211 | 0.1293 | 0.02 | 0.46 | 0.04 | 0.480 | 0.06 | 0.500 | 25 | 4400 | 27.0 |
| 27.5 | 0.4 | 0.01 | 0.392 | 0.4 | 0.1335 | 0.1428 | 0.02 | 0.44 | 0.040 | 0.46 | 0.060 | 0.48 | 24 | 4400 | 27.5 |
| 28.0 | 0.38 | 0.01 | 0.371 | 0.38 | 0.1486 | 0.1594 | 0.02 | 0.42 | 0.040 | 0.44 | 0.060 | 0.45 | 24 | 4400 | 28.0 |
| 29.0 | 0.35 | 0.01 | 0.340 | 0.350 | 0.1760 | 0.1898 | 0.020 | 0.38 | 0.04 | 0.4 | 0.06 | 0.42 | 23 | 4300 | 29.0 |
| 30.0 | 0.32 | 0 | 0.311 | 0.32 | 0.2120 | 0.2269 | 0.02 | 0.35 | 0.04 | 0.37 | 0.05 | 0.38 | 23 | 4100 | 30.0 |
| 31.0 | 0.3 | 0 | 0.291 | 0.3 | 0.2413 | 0.2591 | 0.02 | 0.33 | 0.04 | 0.35 | 0.05 | 0.36 | 23 | 4100 | 31.0 |
| 32.0 | 0.27 | 0 | 0.270 | 0.28 | 0.2791 | 0.3010 | 0.02 | 0.31 | 0.03 | 0.32 | 0.050 | 0.34 | 22 | 4000 | 23.0 |
| 33.0 | 0.25 | 0 | 0.250 | 0.26 | 0.3241 | 0.3511 | 0.02 | 0.29 | 0.03 | 0.3 | 0.050 | 0.32 | 22 | 4000 | 33.0 |
| 34 | 0.23 | 0 | 0.230 | 0.24 | 0.3808 | 0.4148 | 0.02 | 0.27 | 0.03 | 0.28 | 0.05 | 0.3 | 22 | 3900 | 34.0 |
| 35 | 0.21 | 0 | 0.210 | 0.22 | 0.4624 | 0.4976 | 0.02 | 0.24 | 0.03 | 0.26 | 0.04 | 0.27 | 21 | 3700 | 35.0 |
| 36 | 0.19 | 0 | 0.190 | 0.2 | 0.5615 | 0.6079 | 0.01 | 0.22 | 0.03 | 0.23 | 0.04 | 0.25 | 21 | 3500 | 36.0 |
| 37 | 0.17 | 0 | 0.170 | 0.18 | 0.6964 | 0.7593 | 0.01 | 0.2 | 0.03 | 0.21 | 0.04 | 0.22 | 20 | 3300 | 37.0 |
| 38 | 0.15 | 0 | 0.149 | 0.16 | 0.2979 | 0.9884 | 0.01 | 0.17 | 0.02 | 0.18 | 0.04 | 0.2 | 19 | 3200 | 38.0 |
| 39 | 0.13 | 0 | 0.129 | 0.14 | 1.1837 | 1.3187 | 0.01 | 0.15 | 0.02 | 0.16 | 0.030 | 0.17 | 18 | 2800 | 29.0 |
| 40 | 0.12 | 0 | 0.119 | 0.13 | 1.3806 | 1.5496 | 0.010 | 0.140 | 0.02 | 0.15 | 0.03 | 0.160 | 17 | 2700 | 40.0 |
| 41 | 0.11 | 0 | 0.109 | 0.12 | 1.6312 | 1.8470 | 0.01 | 0.13 | 0.02 | 0.14 | 0.03 | 0.15 | 17 | 2700 | 41.0 |
| 42 | 0.1 | 0 | 0.099 | 0.11 | 1.9566 | 2.2390 | 0.01 | 0.12 | 0.02 | 0.13 | 0.03 | 0.14 | 17 | 2700 | 42.0 |
| 43 | 0.09 | 0 | 0.088 | 0.09 | 2.4414 | 2.8337 | 0.01 | 0.11 | 0.02 | 0.11 | 0.02 | 0.12 | 16 | 950 | 43.0 |
| 44 | 0.04 | 0 | 0.078 | 0.08 | 3.0573 | 3.6068 | 0.01 | 0.1 | 0.02 | 0.1 | 0.02 | 0.11 | 15 | 900 | 44.0 |
| 45 | 0.07 | 0 | 0.068 | 0.07 | 3.9394 | 4.7457 | 0.01 | 0.08 | 0.01 | 0.09 | 0.02 | 0.1 | 13 | 700 | 45.0 |
| 46 | 0.06 | 0 | 0.058 | 0.06 | 5.2666 | 6.5232 | - | - | - | 0.08 | - | - | 12 | 700 | 46.0 |
| 47 | 0.05 | 0 | 0.048 | 0.05 | 7.3978 | 9.5243 | - | - | - | 0.07 | - | - | 10 | 650 | 47.0 |
| 48 | 0.04 | 0 | 0.038 | 0.04 | 11.1426 | 15.1967 | - | - | - | 0.06 | - | - | 9 | 600 | 48.0 |
| 49 | 0.03 | 0 | 0.028 | 0.03 | 18.6609 | 27.09 | - | - | - | 0.04 | - | - | 8 | 375 | 49.0 |
| 50 | 0.03 | 0 | 0.022 | 0.03 | 27.5154 | 45.3388 | - | - | - | 0.03 | - | - | 7 | 300 | 50.0 |
Material can be available as per customer specifications.