Please Install Flash Player
Download from here

DPC Copper Wires

Products   • Copper Winding Wires    • DPC Copper Wires
DPC Copper Wires

We are reckoned as one of the preeminent DPC Copper Wires Manufacturers and Suppliers from India. Double Paper Covered (DPC) Winding Wires are used in winding of distribution transformers universally which is a very important equipment to transport the current.


Testing performed for DPC Copper Wires
  • Conductor diameter (B.D.)
  • Overall diameter (O.D.)
  • Electrical Resistance test of Conductor
  • Elongation
  • Arrangement of layers

Applications
  • Distribution transformers installed by Electricity Boards / Companies


DOUBLE PAPER COVERED (DPC) COPPER WINDING WIRE
Nominal Conductor Diameter Conductor Tolerence ORDINARY COVERING (O) FINE COVERING (F) CONDUCTOR RESISTANCE AT 20º C FOR CONDITION ELONGATION
(mm) ± (mm) Overall Dia Max. (mm) Increase in Dia Min (mm) Overall Dia Max. (mm) Increase in Dia Min (mm) Nominal Ώ/meter Max Ώ/meter Min Ώ/meter Percentage Minimum
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
0.500 0.01 0.755 0.200 0.680 0.150 0.08710 0.08960 0.08460 26
0.560 0.01 0.815 0.200 0.740 0.150 0.06940 0.07150 0.06740 26
0.630 0.01 0.885 0.200 0.810 0.150 0.05484 0.05640 0.05340 27
0.710 0.01 0.990 0.23 0.890 0.150 0.04318 0.04440 0.04198 28
0.750 0.01 1.035 0.23 0.935 0.150 0.03869 0.03990 0.03760 28
0.800 0.01 1.085 0.23 0.985 0.150 0.03401 0.03500 0.03305 29
0.850 0.01 1.135 0.23 1.035 0.150 0.03012 0.03100 0.02930 29
0.900 0.01 1.185 0.23 1.085 0.150 0.02687 0.02770 0.02612 30
0.950 0.010 1.235 0.23 1.135 0.150 0.02412 0.02480 0.02340 30
1.000 0.010 1.285 0.23 1.210 0.175 0.02176 0.02240 0.02116 30
1.060 0.01 1.345 0.23 1.270 0.175 0.01937 - - 30
1.120 0.01 1.405 0.23 1.330 0.175 0.01735 - - 30
1.180 0.01 1.465 0.23 1.390 0.175 0.01563 - - 31
1.250 0.01 1.540 0.23 1.465 0.175 0.01393 - - 31
1.320 0.01 1.610 0.23 1.535 0.175 0.01249 - - 32
1.400 0.01 1.715 0.250 1.640 0.200 0.01110 - - 32
0.810 0.01

1.035 1.085
- -
1.500 0.02 1.815 0.250 1.740 0.200 0.00967 - - 32
1.600 0.02 1.915 0.250 1.840 0.200 0.00850 - - 32
1.700 0.02 2.015 0.250 1.940 0.200 0.00753 - - 32
1.800 0.02 2.120 0.250 2.045 0.200 0.00672 - - 33
1.900 0.02 2.220 0.250 2.145 0.200 0.00603 - - 33
2.000 0.020 2.370 0.300 2.270 0.225 0.00544 - - 33
2.120 0.02 2.490 0.300 2.390 0.225 0.00484 - - 33
2.240 0.02 2.610 0.300 2.510 0.225 0.00434 - - 33
2.360 0.02 2.735 0.300 2.635 0.225 0.00391 - - 33
2.500 0.03 2.875 0.300 2.775 0.225 0.00348 - - 33
2.650 0.03 3.025 0.300 2.930 0.225 0.00310 - - 34
2.800 0.03 3.180 0.300 3.080 0.225 0.00278 - - 34
3.000 0.030 3.380 0.300 3.280 0.225 0.00242 - - 34
3.150 0.03 3.530 0.300 3.430 0.225 0.00219 - - 35
3.350 0.03 3.735 0.300 3.635 0.225 0.00194 - - 35
3.550 0.04 3.935 0.300 3.835 0.225 0.00173 - - 35
3.750 0.04 4.140 0.300 4.040 0.225 0.00155 - - 35
4.000 0.040 4.390 0.300 4.315 0.225 0.00136 - - 36
4.250 0.04 4.645 0.300 4.570 0.225 0.00120 - - 36
4.500 0.05 4.895 0.300 4.820 0.225 0.00108 - - 36
4.750 0.05 5.150 0.300 5.075 0.225 0.00096 - - 36
5.000 0.050 5.400 0.300 5.325 0.225 0.00087 - - 36


Material can be available as per customer specifications



INQUIRY FORM


  Contact Information * fields are mandatory  
Contact Person *  
Company Name *  
Address *  
Country *  
Email ID *  
Phone Number *  
Mobile Number *  
Fax  
  Details
Subject *  
Details *  
   

Select Language :