Please Install Flash Player
Download from here

DPC Aluminium Wires

Products   • DPC Aluminium Wires
DPC Aluminium Wires
Avail from us, the qualitative range of DPC Aluminium Wire that is considered ideal for oil immersed transformers installed by Electricity Boards / Companies. Additionally, customers are eased with the availability of the DPC Aluminium Wires in varied grades, sizes and dimensions as per the specifications provided.

Testing Performed for DPC Aluminium Wires
  • Conductor diameter
  • Overall diameter
  • Electrical Resistance test of Conductor
  • Elongation
  • Arrangement of layers

Ideal for
  • Transformers


DOUBLE PAPER COVERED (DPC) ALUMINIUM WINDING WIRE
Nominal Conductor Diameter Conductor Tolerence ORDINARY COVERING (O) FINE COVERING (F) CONDUCTOR RESISTANCE AT 200C FOR CONDITION ELONGATION
(mm) (mm) Overall Dia Max. (mm) Increase in Dia Min (mm) Overall Dia Max. (mm) Increase in Dia Min (mm) Nominal Ώ/meter Max Ώ/meter Min Ώ/meter Percent
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
0.500 0.01 0.755 0.200 0.680 0.150 0.14260 0.14650 0.13880 15%
0.560 0.01 0.815 0.200 0.740 0.150 0.11370 0.11700 0.11050 15%
0.630 0.01 0.885 0.200 0.810 0.150 0.08982 0.09221 0.08751 15%
0.710 0.01 0.990 0.23 0.890 0.150 0.07072 0.07265 0.06885 15%
0.750 0.01 1.035 0.23 0.935 0.150 0.06338 0.06522 0.06160 15%
0.800 0.01 1.085 0.23 0.985 0.150 0.05570 0.05724 0.05422 15%
0.850 0.01 1.135 0.23 1.035 0.150 0.04934 0.05077 0.04797 15%
0.900 0.01 1.185 0.23 1.085 0.150 0.04401 0.04523 0.04284 15%
0.950 0.010 1.235 0.23 1.135 0.150 0.03950 0.04064 0.03841 15%
1.000 0.010 1.285 0.23 1.210 0.175 0.03565 0.03663 0.03470 15%
1.060 0.01 1.345 0.23 1.270 0.175 0.03173 - - 15%
1.120 0.01 1.405 0.23 1.330 0.175 0.02842 - - 15%
1.180 0.01 1.465 0.23 1.390 0.175 0.02560 - - 15%
1.250 0.01 1.540 0.23 1.465 0.175 0.02282 - - 15%
1.320 0.01 1.610 0.23 1.535 0.175 0.02046 - - 15%
1.400 0.01 1.715 0.250 1.640 0.200 0.01819 - - 15%
0.810 0.01

1.035 1.085
- -
1.500 0.02 1.815 0.250 1.740 0.200 0.01584 - - 15%
1.600 0.02 1.915 0.250 1.840 0.200 0.01393 - - 15%
1.700 0.02 2.015 0.250 1.940 0.200 0.01234 - - 15%
1.800 0.02 2.120 0.250 2.045 0.200 0.01100 - - 15%
1.900 0.02 2.220 0.250 2.145 0.200 0.009876 - - 15%
2.000 0.020 2.370 0.300 2.270 0.225 0.008913 - - 15%
2.120 0.02 2.490 0.300 2.390 0.225 0.007932 - - 15%
2.240 0.02 2.610 0.300 2.510 0.225 0.007105 - - 15%
2.360 0.02 2.735 0.300 2.635 0.225 0.006401 - - 15%
2.500 0.03 2.875 0.300 2.775 0.225 0.005704 - - 15%
2.650 0.03 3.025 0.300 2.930 0.225 0.005077 - - 15%
2.800 0.03 3.180 0.300 3.080 0.225 0.004547 - - 15%
3.000 0.030 3.380 0.300 3.280 0.225 0.003961 - - 15%
3.150 0.03 3.530 0.300 3.430 0.225 0.003593 - - 15%
3.350 0.03 3.735 0.300 3.635 0.225 0.003177 - - 15%
3.550 0.04 3.935 0.300 3.835 0.225 0.002829 - - 15%
3.750 0.04 4.140 0.300 4.040 0.225 0.002435 - - 15%
4.000 0.040 4.390 0.300 4.315 0.225 0.002228 - - 15%
4.250 0.04 4.645 0.300 4.570 0.225 0.001974 - - 15%
4.500 0.05 4.895 0.300 4.820 0.225 0.001761 - - 15%
4.750 0.05 5.150 0.300 5.075 0.225 0.001580 - - 15%
5.000 0.050 5.400 0.300 5.325 0.225 0.001426 - - 15%


Material can be available as per customer specifications



INQUIRY FORM


  Contact Information * fields are mandatory  
Contact Person *  
Company Name *  
Address *  
Country *  
Email ID *  
Phone Number *  
Mobile Number *  
Fax  
  Details
Subject *  
Details *  
   

Select Language :