We are engaged in Manufacturing of Annealed Copper Wires that is widely used in electrical applications. Our range of Annealed Copper Wire is known for high electrical and mechanical property in the market.
Ranges : 11 SWG to 38 SWG
Testing Performed for Annealed Copper Wires
- Visual Check : Wire should be free from dust, roughness, patches & should be of brighter shining
- Conductor Diameter test
- Elongation test
- Electrical Resistance test of Conductor
Features- Optimum quality
- Heat resistant
- Durable
- Reliable
- Flexible
Packing : 1 kg, 3 kg, 8 kg & 20 kg spools Also available in bundles of weight 5 kg to 20 kg.”
Technical Specifications
| Size | Size in mm | Tolerance in mm | Resistance | Elongation |
| 45 SWG | 0.071 | 0.003 | 3.9394 | 13 |
| 44 SWG | 0.081 | 0.003 | 3.0573 | 15 |
| 43 SWG | 0.091 | 0.003 | 2.4414 | 16 |
| 42 SWG | 0.102 | 0.003 | 1.9566 | 17 |
| 41 SWG | 0.112 | 0.003 | 1.6312 | 17 |
| 40 SWG | 0.122 | 0.003 | 1.3806 | 17 |
| 39 SWG | 0.132 | 0.003 | 1.1837 | 18 |
| 38 SWG | 0.152 | 0.003 | 0.8979 | 19 |
| 37 SWG | 0.173 | 0.003 | 0.6964 | 20 |
| 36 SWG | 0.193 | 0.003 | 0.5615 | 21 |
| 35 SWG | 0.213 | 0.003 | 0.4624 | 21 |
| 34 SWG | 0.234 | 0.004 | 0.3808 | 22 |
| 33 SWG | 0.254 | 0.004 | 0.3241 | 22 |
| 32 SWG | 0.274 | 0.004 | 0.2791 | 22 |
| 31 SWG | 0.295 | 0.004 | 0.2413 | 23 |
| 30SWG | 0.315 | 0.004 | 0.2120 | 23 |
| 29SWG | 0.345 | 0.005 | 0.1761 | 23 |
| 28 SWG | 0376 | 0.005 | 0.1486 | 24 |
| 27 SWG | 0.417 | 0.005 | 0.1211 | 25 |
| 26 SWG | 0.457 | 0.005 | 0.1011 | 25 |
| 25 SWG | 0.508 | 0.005 | 0.08165 | 26 |
| 24 SWG | 0.559 | 0.006 | 0.06758 | 26 |
| 23SWG | 0.610 | 0.006 | 0.05685 | 27 |
| 22 SWG | 0.711 | 0.008 | 0.04173 | 28 |
| 21 SWG | 0.813 | 0.009 | 0.03193 | 29 |
| 20 SWG | 0.914 | 0.010 | 0.02527 | 30 |
| 19 SWG | 1.016 | 0.011 | 0.02045 | 30 |
| 18 SWG | 1.219 | 0.013 | 0.01421 | 31 |
| 17 SWG | 1.422 | 0.015 | 0.01045 | 32 |
| 16 SWG | 1.626 | 0.017 | 0.007991 | 32 |
| 15 SWG | 1.829 | 0.019 | 0.006317 | 33 |
| 14 SWG | 2.032 | 0.020 | 0.005123 | 33 |
| 13 SWG | 2.337 | 0.024 | 0.003870 | 33 |
| 12 SWG | 2.642 | 0.027 | 0.003028 | 34 |
| 11 SWG | 2.946 | 0.030 | 0.002436 | 34 |
Material can be available as per customer specifications